Date	2023-10-13
Time	17:30					
User name	Lijie				
Sample name	M-L-0.05-S5				
Feed	water				
Area	3.14				
time (s)	weight (g)	pressure (bar)	flux(g/s)	Permeability (L/(m2*h*bar))	Comment
0.1	52.22	1.000	NaN	NaN	
20.1	52.34	1.000	5.995275E-3	68.7	
40.2	52.49	1.000	7.470793E-3	85.7	
60.2	52.65	1.000	7.981246E-3	91.5	
80.3	52.78	1.000	6.468290E-3	74.2	
100.4	52.92	1.000	6.973989E-3	80.0	
120.5	53.10	1.000	8.971368E-3	102.9	
140.5	53.23	1.000	6.490719E-3	74.4	
160.5	53.35	1.000	5.991219E-3	68.7	
180.6	53.52	1.000	8.471504E-3	97.1	
200.7	53.67	1.000	7.468958E-3	85.6	
220.7	53.80	1.000	6.482539E-3	74.3	
240.8	53.92	1.000	5.970478E-3	68.5	
260.9	54.08	1.000	7.980228E-3	91.5	
280.9	54.24	1.000	7.975455E-3	91.4	
301.0	54.36	1.000	5.993361E-3	68.7	
321.0	54.49	1.000	6.480760E-3	74.3	
341.1	54.61	1.000	5.971835E-3	68.5	
361.2	54.76	1.000	7.485289E-3	85.8	
381.2	54.93	1.000	8.472607E-3	97.1	
401.3	55.06	1.000	6.479515E-3	74.3	
421.3	55.19	1.000	6.489960E-3	74.4	
441.3	55.31	1.000	5.993765E-3	68.7	
461.5	55.44	1.000	6.456458E-3	74.0	
481.5	55.56	1.000	5.991392E-3	68.7	
501.6	55.69	1.000	6.476090E-3	74.2	
521.7	55.85	1.000	7.954695E-3	91.2	
541.7	56.00	1.000	7.481395E-3	85.8	
561.8	56.13	1.000	6.479265E-3	74.3	
581.8	56.25	1.000	5.998625E-3	68.8	
601.9	56.38	1.000	6.476338E-3	74.3	
621.9	56.51	1.000	6.477523E-3	74.3	
642.0	56.63	1.000	5.984785E-3	68.6	
662.1	56.76	1.000	6.475636E-3	74.2	
682.1	56.89	1.000	6.476624E-3	74.3	
702.2	57.01	1.000	5.994933E-3	68.7	
722.2	57.14	1.000	6.493065E-3	74.4	
742.2	57.27	1.000	6.499039E-3	74.5	
762.3	57.39	1.000	5.976672E-3	68.5	
782.3	57.52	1.000	6.499980E-3	74.5	
802.3	57.65	1.000	6.490552E-3	74.4	
822.4	57.77	1.000	5.977624E-3	68.5	
842.5	57.90	1.000	6.460373E-3	74.1	
862.5	58.03	1.000	6.489289E-3	74.4	
882.5	58.15	1.000	5.995802E-3	68.7	
902.6	58.28	1.000	6.483883E-3	74.3	
922.6	58.41	1.000	6.480304E-3	74.3	
942.7	58.52	1.000	5.478386E-3	62.8	
962.8	58.64	1.000	5.977158E-3	68.5	
982.9	58.73	1.000	4.480181E-3	51.4	
1003.0	58.84	1.000	5.480856E-3	62.8	
1023.0	58.97	1.000	6.499012E-3	74.5	
1043.0	59.09	1.000	5.990180E-3	68.7	
1063.1	59.22	1.000	6.460639E-3	74.1	
1083.2	59.35	1.000	6.477793E-3	74.3	
1103.2	59.47	1.000	5.988672E-3	68.7	
1123.3	59.60	1.000	6.472542E-3	74.2	
1143.4	59.69	1.000	4.488812E-3	51.5	
1163.5	59.79	1.000	4.967979E-3	57.0	
1183.5	59.92	1.000	6.497926E-3	74.5	
1203.5	60.04	1.000	5.994198E-3	68.7	
1223.6	60.16	1.000	5.968722E-3	68.4	
1243.7	60.29	1.000	6.477170E-3	74.3	
1263.9	60.37	1.000	3.966925E-3	45.5	
1283.9	60.48	1.000	5.492428E-3	63.0	
1303.9	60.60	1.000	5.990183E-3	68.7	
1323.9	60.73	1.000	6.498832E-3	74.5	
1344.0	60.86	1.000	6.486518E-3	74.4	
1364.0	60.92	1.000	2.992277E-3	34.3	
1384.1	61.05	1.000	6.475387E-3	74.2	
1404.1	61.17	1.000	5.984849E-3	68.6	
1424.2	61.30	1.000	6.493868E-3	74.5	
1444.2	61.38	1.000	3.985023E-3	45.7	
1464.3	61.49	1.000	5.492031E-3	63.0	
1484.3	61.61	1.000	5.974216E-3	68.5	
1504.4	61.74	1.000	6.498572E-3	74.5	
1524.4	61.80	1.000	2.997694E-3	34.4	
1544.4	61.93	1.000	6.487346E-3	74.4	
1564.4	62.05	1.000	5.993674E-3	68.7	
1584.5	62.17	1.000	5.976724E-3	68.5	
1604.6	62.24	1.000	3.476625E-3	39.9	
1624.7	62.37	1.000	6.485699E-3	74.4	
1644.7	62.49	1.000	5.989000E-3	68.7	
1664.9	62.56	1.000	3.477231E-3	39.9	
1684.9	62.68	1.000	5.990961E-3	68.7	
1705.0	62.81	1.000	6.473133E-3	74.2	
1725.0	62.87	1.000	2.989963E-3	34.3	
1745.1	63.00	1.000	6.476744E-3	74.3	
